Description
SPECIFICATIONs
HP EliteBook Folio 9470m Specifications | |
Processor | Intel Core i7-4220U (2×1.8GHz + HTT, Turbo to 2.8GHz, 22nm, 3MB L3, 17W) |
Chipset | Intel QM77 |
Memory | 1x4GB Hynix DDR3-1600 |
Graphics | Intel HD 4000 Graphics (16 EUs, up to 1.15GHz) |
Display | 14″ LED Matte 16:9 1366×768 AU Optronics AUO253C |
Hard Drive(s) | 180GB Intel 520 SATA 6Gbps SSD |
Optical Drive | – |
Networking | Intel Centrino Advanced-N 6235 802.11a/b/g/n Bluetooth 4.0 Intel 82579LM Gigabit Ethernet |
Audio | IDT 92HD91BXX HD Audio Stereo speakers Single combination mic/headphone jack |
Battery | Long Life 4-Cell, 14.8V, 52Wh (integrated) |
Front Side | – |
Right Side | 2x USB 3.0 DisplayPort SD/MMC Reader VGA Docking port Ethernet |
Left Side | AC adaptor Vent USB 3.0 charging port Mic/headphone combo jack SmartCard reader |
Back Side | – |
Operating System | Windows 10 Pro 64-bit |
Dimensions | 13.3″ x 9.09″ x 0.75″ 338mm x 231mm x 18.9mm |
Weight | 3.6 lbs 1.63kg |
Extras | Webcam SSD mSATA slot Bluetooth Backlit keyboard SmartCard reader Fingerprint reader Optional 60Wh slice battery Optional docking station Optional WWAN |
Warranty | 1-month limited |
Pricing | Starts at $1,349 As configured: $1,349 |
Reviews
There are no reviews yet.